










Property Attributes
- MLS#2292894
- TypePending
- ParishJEFFERSON
- CityGretna
- Zip70053
- StyleRanch
- Price$ 138,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
Listing Provided Courtesy Of:
Margaret Berliner & Associates
Data Source:
GSREIN MLS
Property Description
Investor special. This 3 bed 2 bath brick house just became available. It's located in a very convenient neighborhood, close to shopping, grocery stores , restaurants ,schools, gas stations, and highway. In need of renovation .
Price History | |
---|---|
3/27/2021 | Listed $138,000 |
General Features
Architectural Style | Ranch |
---|---|
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Heating | Central |
Levels | One |
Parking Features | Driveway, Three or more Spaces |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Fixer |
Roof | Shingle |
Rooms | Bedroom, Bedroom, MasterOnMain, Master Bedroom, Laundry, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1438 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 56x100 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.5000 x 12.0000 | Lower | ||
Bedroom | 10.0000 x 9.0000 | Lower | ||
Dining Room | 10.9000 x 21.0000 | Lower | ||
Kitchen | 8.0000 x 19.5000 | Lower | ||
Laundry | 18.0000 x 10.0000 | Lower | ||
Living Room | 18.0000 x 22.0000 | Lower | ||
Master Bedroom | 14.5000 x 13.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool