





















Property Attributes
- MLS#2292544
- TypeSingle Family
- ParishJEFFERSON
- CityRiver Ridge
- Zip70123
- StyleRanch
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY PREMIER PARTNERS
Data Source:
GSREIN MLS
Property Description
Beautifully maintained & carpet free home is ready for it's next family! Boasting an oversized kitchen island, chic marble countertops perfectly compliment the all white, ceiling high kitchen cabinets. In addition to the spectacular wide open floorplan, the home features a gorgeous sunroom on the back with custom solar shades & an office nook. Sellers have just added a new fence as well as a new brick front porch & front walkway. Extended parking in the front for guests, & covered parking in the back.
Price History | |
---|---|
3/27/2021 | Listed $390,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Name | NONE |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | 1 Unit |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Carport, Three or more Spaces |
Patio/Porch Features | Covered, Other, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Shingle |
Rooms | Sunroom, Bedroom, Kitchen, Bedroom, MasterOnMain, Master Bedroom, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2105 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60X116 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.1000 x 11.9000 | Lower | Engineered Hardwood | |
Bedroom | 13.1000 x 10.0000 | Lower | Engineered Hardwood | |
Kitchen | 16.1000 x 14.0000 | Lower | Tile | |
Living Room | 26.1000 x 14.2000 | Lower | Engineered Hardwood | |
Master Bedroom | 17.0000 x 16.2000 | Lower | Engineered Hardwood | |
Sunroom | 11.6000 x 22.4000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool