














Property Attributes
- MLS#2292133
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70122
- StyleTraditional
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Demand Realty
Data Source:
GSREIN MLS
Property Description
Great opportunity for first time home buyers and young families! This renovated home is located in a quiet Gentilly area and offers 3bed / 2baths, oak floors, renovated kitchen with granite counters and all new stainless appliances and fixtures, walk-in master closet, one car garage and a work shop, ample parking in the driveway. The house is surrounded by new construction and renovated properties. Its in walking distance to UNO, and a short drive to City Park and the Lake. Invest in your future today!
Price History | |
---|---|
3/24/2021 | Listed $249,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Exterior Features | Porch |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Stone Counters |
Levels | One |
Other Structures | Workshop |
Parking Features | Detached, Garage, Three or more Spaces |
Patio/Porch Features | Brick, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition, Resale |
Roof | Shingle |
Rooms | Living Room, Bedroom, Bedroom, Bedroom, Kitchen |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1320 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 46x100 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000 x 12.0000 | Lower | Wood | |
Bedroom | 10.0000 x 10.0000 | Lower | Wood | |
Bedroom | 11.0000 x 11.0000 | Lower | Wood | |
Kitchen | 9.0000 x 7.0000 | Lower | Tile | |
Living Room | 12.0000 x 12.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool