











Property Attributes
- MLS#2292064
- TypeSingle Family
- ParishJEFFERSON
- CityGretna
- NeighborhoodSuburban
- Zip70053
- StyleDetached
- Price$ 248,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
Snap Realty
Data Source:
GSREIN MLS
Property Description
Six years young 3 bedroom 2 bath home in Gretna. Adorable shotgun with plenty of amenities. Plenty of natural light and ample storage space. Interior laundry room. Wood Laminate and tile, and the kitchen offers granite counter tops and plenty of counter space. The master bedroom is spacious and bath has large soaking tub. Brush Nickel fixtures and 6 panel doors, and minutes to the Expressway. Off street parking. Refrigerator and washer/dryer will stay with home. In an X Flood Zone and Won't last long!
Price History | |
---|---|
3/22/2021 | Listed $260,000 |
3/23/2021 | 4% - $252,000 |
3/30/2021 | 2% - $248,000 |
General Features
Appliances | Cooktop, Dryer, Refrigerator, Washer |
---|---|
Construction Materials | Vinyl Siding, Wood Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence |
Heating | Central |
Levels | One |
Parking Features | None |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Resale |
Roof | Asphalt, Shingle |
Rooms | Other, Breakfast Room/Nook, Kitchen, Living Room, Bedroom, Bedroom, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Suburban |
Total Rooms | 7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1300 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 25'125 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000 x 10.9000 | Lower | Plank,Simulated Wood | |
Bedroom | 10.0000 x 10.9000 | Lower | Plank,Simulated Wood | |
Breakfast Room/Nook | 7.5000 x 10.0000 | Lower | Plank,Simulated Wood | |
Kitchen | 8.0000 x 8.0000 | Lower | Plank,Simulated Wood | |
Living Room | 18.0000 x 12.5000 | Lower | Plank,Simulated Wood | |
Master Bedroom | 16.0000 x 12.5000 | Lower | Plank,Simulated Wood | |
Other | 4.0000 x 8.0000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool