












Property Attributes
- MLS#2291657
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70114
- StyleHistoric/Antique
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Preferred, REALTOR
Data Source:
GSREIN MLS
Property Description
Great opportunity in this well maintained double! Live in one side, rent the other! 2/1 on each side. Several plumbing and electric upgrades to property as well as new central a/c, new water heater by licensed plumber, new frig, stove/oven on 1222 side. See attachments for detailed list. Under termite contract. Storage shed in back yard. See floor plan for measurements. Hot market, grab this investment before someone else does!
Price History | |
---|---|
3/18/2021 | Listed $219,000 |
General Features
Architectural Style | Historic/Antique |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air, Window Unit(s) |
Development Name | Old Algiers |
Exterior Features | Porch |
Heating | Central, Heat Pump |
Levels | One |
Parking Features | None |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Very Good Condition, Resale |
Roof | Asphalt, Shingle |
Rooms | Bathroom, Laundry, Kitchen, Bedroom, Bedroom, Living Room, Bathroom, Laundry, Kitchen, Bedroom, Bedroom, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 12 |
Total Units | 2 |
Virtual Tour | imoto.com/tour/u/1220-1222-teche-louisiana |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2040 |
Total Bedrooms | 4 |
Unit Location | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32 x 128 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.1000 x 6.0000 | Lower | Tile | |
Bathroom | 7.1000 x 6.0000 | Lower | Tile | |
Bedroom | 14.1000 x 12.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.4000 x 12.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.4000 x 12.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 14.1000 x 12.0000 | Lower | Laminate,Simulated Wood | |
Kitchen | 12.0000 x 11.7000 | Lower | Tile | |
Kitchen | 12.0000 x 11.7000 | Lower | Tile | |
Laundry | 7.1000 x 5.9000 | Lower | Tile | |
Laundry | 7.1000 x 6.0000 | Lower | Tile | |
Living Room | 14.0000 x 12.0000 | Lower | Laminate,Simulated Wood | |
Living Room | 14.0000 x 12.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool