


























Property Attributes
- MLS#2291174
- TypePending
- ParishJEFFERSON
- CityGretna
- NeighborhoodPark Place
- Zip70056
- StyleAttached
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1543
Listing Provided Courtesy Of:
C-21 Richard Berry & Assoc,Inc
Data Source:
GSREIN MLS
Property Description
Lovely Townhome in settled Gretna location is central to shopping, hospital and schools. Home boasts newer HVAC System approx. 2 years ago, freshly painted walls, trim & doors, in addition to an inviting sun room. Carpets freshly cleaned. All Ceramic tile floors downstairs and granite counter-tops in kitchen. Walk-in tub in upstairs primary bathroom. Refrigerator, washer & dryer to remain. Roof is only 7 years old. X Flood zone. Tasteful landscaping in front and rear yards with some fruit trees.
Price History | |
---|---|
3/16/2021 | Listed $169,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Cooling | Central Air |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Attached, Garage, One Car Garage, One Space |
Pool Features | None |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Resale |
Roof | Shingle |
Rooms | Storage Room, Sunroom, Dining Room, Living Room, Laundry, Bedroom, Bedroom, Office, MasterOnMain, Master Bedroom, Kitchen |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Townhouse |
Subdivision Name | Park Place |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1543 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 31 x 90 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8.9000 x 13.4000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.3000 x 9.1000 | Lower | Carpet | |
Dining Room | 9.9000 x 10.0000 | Lower | Tile | |
Kitchen | 10.0000 x 8.0000 | Lower | Tile | |
Laundry | 5.6000 x 5.6000 | Lower | Laminate,Simulated Wood | |
Living Room | 13.0000 x 24.7000 | Lower | Tile | |
Master Bedroom | 14.8000 x 12.0000 | Lower | Carpet | |
Office | 5.9000 x 12.6000 | Lower | Carpet | |
Storage Room | 4.0000 x 8.5000 | Lower | Tile | |
Sunroom | 14.5000 x 8.0000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool