

































Property Attributes
- MLS#2289352
- TypePending
- ParishSAINT JOHN
- CityLa Place
- Zip70068
- StyleTraditional
- Price$ 189,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
Not your ordinary home in Carrollwood. One of the largest homes in subdivision. New a/c inside and out (2021). Newer double insulated windows and updated kitchen. Huge master bedroom with large closet and spacious bath. Separate office or hobby room, living room and den area. Gazebo in backyard with storage shed.
Price History | |
---|---|
3/2/2021 | Listed $189,500 |
General Features
Appliances | Cooktop, Oven |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air |
Energy Efficient | Windows |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
Other Structures | Shed(s), Workshop |
Parking Features | Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition, Resale |
Roof | Shingle |
Rooms | Bedroom, Bedroom, Bedroom, Living Room, Den, Kitchen, Laundry, Office, MasterOnMain, Master Bedroom, Dining Room |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2078 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60X100 |
Lot Features | Corner Lot, City Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.2000 x 10.0000 | Lower | Carpet | |
Bedroom | 13.9000 x 10.0000 | Lower | Carpet | |
Bedroom | 10.0000 x 9.0000 | Lower | Carpet | |
Den | 18.6000 x 11.3000 | Lower | Laminate,Simulated Wood | |
Dining Room | 15.9000 x 10.0000 | Lower | Laminate,Simulated Wood | |
Kitchen | 11.0000 x 10.0000 | Lower | Laminate,Simulated Wood | |
Laundry | 6.0000 x 3.3000 | Lower | Laminate,Simulated Wood | |
Living Room | 17.7000 x 13.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 17.9000 x 14.6000 | Lower | Carpet | |
Office | 10.6000 x 7.3000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool