

































Property Attributes
- MLS#2289157
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70117
- StyleCraftsman
- Price$ 755,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2351
Listing Provided Courtesy Of:
REVE, REALTORS
Data Source:
GSREIN MLS
Property Description
An impeccably remodeled craftsman in the heart of the Bywater surrounded by coffee shops, restaurants, shopping and all the neighborhood has to offer. The main house has 3 bedrooms all with en suite bathrooms and a large chef's kitchen. Instantly enjoy all the home has to offer as it is turn-key with the guest house immediately available for additional income. Recent updates: solar panels, plantation shutters, dog/cat security fence, decked attic, and new attic fan.
Price History | |
---|---|
3/1/2021 | Listed $775,000 |
3/16/2021 | 3% - $755,000 |
General Features
Architectural Style | Craftsman |
---|---|
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Development Name | Bywater |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
Parking Features | Two Car Garage, Two Spaces |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Excellent, Resale |
Roof | Asphalt, Other |
Rooms | Kitchen, Bedroom, Living Room, Bathroom, MasterOnMain, Master Bedroom, Laundry, Bathroom, Bedroom, Bathroom, Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 12 |
Total Units | 1 |
Virtual Tour | my.matterport.com/show/?m=ssnk2WvkonH&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2351 |
Total Bedrooms | 4 |
Unit Location | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 38x118 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.6000 x 5.0000 | Lower | Tile | |
Bathroom | 9.1000 x 5.0000 | Lower | Tile | |
Bathroom | 11.9000 x 8.2000 | Lower | Tile | |
Bedroom | 11.7000 x 10.9000 | Lower | Wood | |
Bedroom | 12.1000 x 11.1000 | Lower | Engineered Hardwood | |
Bedroom | 11.6000 x 8.5000 | Lower | Wood | |
Kitchen | 12.1000 x 9.0000 | Lower | Tile | |
Kitchen | 25.7000 x 11.9000 | Lower | Wood | |
Laundry | 8.6000 x 5.0000 | Lower | Wood | |
Living Room | 23.5000 x 19.2000 | Lower | Wood | |
Living Room | 12.1000 x 12.0000 | Lower | Engineered Hardwood | |
Master Bedroom | 15.6000 x 12.7000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool