















Property Attributes
- MLS#2282213
- TypePending
- ParishJEFFERSON
- CityHarvey
- NeighborhoodWoodmere
- Zip70058
- StyleTraditional
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SERVICES
Property Description
NEED A WORKSHOP? This home has 4 bedrooms, two full baths, great location, fenced yard, and a WORKSHOP... This home will not last. call to set up your showing ASAP
Price History | |
---|---|
1/12/2021 | Listed $174,900 |
General Features
Architectural Style | Traditional |
---|---|
Construction Materials | Brick |
Cooling | Central Air |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
Other Structures | Workshop |
Parking Features | Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Woodmere |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2150 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60 x 100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X11.0000 | Lower | ||
Bedroom | 10.0000X11.0000 | Lower | ||
Bedroom | 11.0000X10.0000 | Lower | ||
Den | 17.0000X15.0000 | Lower | ||
Dining Room | 11.0000X10.0000 | Lower | ||
Kitchen | 12.0000X10.0000 | Lower | ||
Living Room | 15.0000X12.0000 | Lower | ||
Master Bedroom | 15.9000X12.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool