





















Property Attributes
- MLS#2281841
- TypeSingle Family
- ParishJEFFERSON
- CityKenner
- NeighborhoodWestwood
- Zip70065
- StyleRanch
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
Beautifully maintained 3 BR/2BA house on corner lot with rear yard access. Open floor plan great for entertaining. Kitchen has movable island and granite countertops. Roof & gutters less than a yr old, HVAC replaced less than 2 yrs ago. Windows are 5 years old and stovetop less than a year old. Granite floors in main area, stained concrete in bedrooms. You will be amazed by the open space in this home. Both tubs have jacuzzi!! Won't last long!
Price History | |
---|---|
1/11/2021 | Listed $245,000 |
General Features
Architectural Style | Ranch |
---|---|
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Energy Efficient | Windows |
Heating | Central |
Interior Features | Granite Counters |
Levels | One |
Parking Features | Driveway |
Patio/Porch Features | Concrete |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Westwood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1705 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 55x101x71x100 |
Lot Features | Corner Lot, City Lot, Irregular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4.0000X6.0000 | Lower | Other | |
Bedroom | 13.0000X10.0000 | Lower | Painted/Stained,Concrete | |
Bedroom | 9.1100X9.0900 | Lower | Painted/Stained,Concrete | |
Den | 16.0000X13.0000 | Lower | Other | |
Dining Room | 9.0000X18.0000 | Lower | Other | |
Kitchen | 15.0000X26.0000 | Lower | Other | |
Laundry | 7.0000X9.0000 | Lower | Other | |
Master Bathroom | 4.0000X6.0000 | Lower | Other | |
Master Bedroom | 13.0000X11.0000 | Lower | Painted/Stained,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool