

























Property Attributes
- MLS#2281566
- TypePending
- ParishSAINT CHARLES
- CityDestrehan
- Zip70047
- StyleTraditional
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Adorable 3 Bdrm 2 Ba house newly renovated. No carpet in the home! Kitchen ftrs ss appl & granite ctrtps. Brick fp in the spacious living room as well as dining room. Lrg workshop in back yard w/covered patio great for entertainment. Low flood insurance on property! This home is move in ready!!
Elementary School | Middle School | High School |
---|---|---|
New Sarpy Elementary School | Schoeffner Middle School | Destrehan High School |
Price History | |
---|---|
1/7/2021 | Listed $239,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Elementary School | NEW SARPY |
Exterior Features | Fence, Sprinkler/Irrigation, Porch |
Heating | Central |
High School | DESTREHAN |
Interior Features | Attic, Ceiling Fan(s), Granite Counters, Pantry, Pull Down Attic Stairs, Stainless Steel Appliances, Cable TV |
Levels | One |
Middle/Junior High School | SCHOEFFNER |
Other Structures | Workshop |
Parking Features | Driveway |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1680 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60X100 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.1000X11.1000 | Lower | Laminate,Simulated Wood | |
Bedroom | 15.7000X11.5000 | Lower | Laminate,Simulated Wood | |
Dining Room | 10.2000X8.9000 | Lower | Laminate,Simulated Wood | |
Foyer | 7.0000X4.1000 | Lower | Laminate,Simulated Wood | |
Kitchen | 16.5000X8.1000 | Lower | Tile | |
Laundry | 5.1000X5.0000 | Lower | Tile | |
Living Room | 21.0000X19.6000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 5.6000X13.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool