


Property Attributes
- MLS#2281336
- TypePending
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodAshton Parc
- Zip70458
- StyleTraditional
- Price$ 242,160
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
Listing Provided Courtesy Of:
Cicero Realty, LLC
Property Description
Brand NEW DSLD HOMES' REIMS IV B Plan! This home includes upgraded granite countertops and fireplace surround, framed bathroom mirrors, cabinet pkg, wood plank tile flooring in all wet areas, dining & living room, stainless appliances with gas range, blinds for windows, insulated interior walls, Smartcode deadbolt & more. SPECIAL FEATURES: computer nook, formal dining room, sep. breakfast room, kitchen island, walk-in pantry, 2 walk-in closets in master, gas tankless water heater, covered patio & more!
Elementary School | Middle School | High School |
---|---|---|
Stpsb Elementary School | Stpsb Middle School | Stpsb High School |
Price History | |
---|---|
1/5/2021 | Listed $242,160 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School | STPSB |
Energy Efficient | Insulation, Lighting, Water Heater, Windows |
Exterior Features | Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Gas |
High School | STPSB |
Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Granite Counters, Pantry, Pull Down Attic Stairs, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | STPSB |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction, New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ashton Parc |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1887 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 55X125X70X125 |
Lot Features | Outside City Limits, Rectangular Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool