























Property Attributes
- MLS#2281231
- TypeSingle Family
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodDellwood
- Zip70458
- StyleRanch
- Price$ 167,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
Listing Provided Courtesy Of:
Engel & Volkers Slidell - Mandeville
Property Description
4 Bedroom, 2 Bath w/One-Car attached Garage. Freshly painted, tile flooring, new laminate wood flooring, new carpet in bedrooms, new ceiling fans, new microwave, newer vinyl windows. Has a covered patio, storage shed, and large fenced backyard. MOVE-IN READY to Call HOME!
Elementary School |
---|
Www.Stpsb.Org Elementary School |
Price History | |
---|---|
1/7/2021 | Listed $167,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | www.stpsb.org |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry, Stainless Steel Appliances |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Attached, Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Dellwood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1643 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 65x121 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X10.5000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 13.5000X10.5000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 11.0000X10.5000 | Lower | Partially Carpeted,Carpet | |
Dining Room | 16.0000X13.0000 | Lower | Tile | |
Kitchen | 11.0000X8.5000 | Lower | Tile | |
Laundry | 6.0000X3.5000 | Lower | Tile | |
Living Room | 17.5000X13.5000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 13.5000X11.5000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool