















Property Attributes
- MLS#2281210
- TypeSingle Family
- ParishJEFFERSON
- CityGretna
- NeighborhoodBellevue
- Zip70053
- StyleRanch
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1328
Listing Provided Courtesy Of:
TCK Property Marketplace LLC
Property Description
Adorable ranch ready for new owners in desirable Old Gretna! This 3 bed, 1.5 bath is move in ready! New laminate flooring throughout. Neutral, crisp white color palette. Open living area allows many options. Newer windows. Wired for security system. Updated bathrooms. Interior laundry. Covered patio. Garage has been converted for additional living space and storage. Location is great for shopping and commuting. Come see for yourself! Call today for your private showing before it's too late!
Price History | |
---|---|
1/7/2021 | Listed $159,900 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Driveway |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Bellevue |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1328 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 55X100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.3000X10.7000 | Lower | Laminate,Simulated Wood | |
Bedroom | 13.3000X10.4000 | Lower | Laminate,Simulated Wood | |
Dining Room | 16.1000X11.7000 | Lower | Laminate,Simulated Wood | |
Kitchen | 12.2000X11.9000 | Lower | Tile | |
Laundry | 5.1000X3.7000 | Lower | Tile | |
Living Room | 13.4000X11.8000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 13.8000X11.9000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool