





















Property Attributes
- MLS#2281172
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- NeighborhoodAirline Park North
- Zip70003
- StyleTraditional
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
PMI Integrity Properties
Property Description
Charming 4bdrm/2bath home in Airline Park North! Home features Neutral Paint Colors, Original Hardwood Floors in Living Room, No Carpet, New A/C Units 2018 & 2020, New Sewer line 2017, New Gutters 2017, New Underground Plumbing throughout, Flood Zone AE. Relax in the Beautifully Landscaped Backyard with Covered Patio! Only minutes from Lafreniere Park.
Price History | |
---|---|
1/6/2021 | Listed $275,000 |
1/18/2021 | 4% - $265,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Oven |
---|---|
Architectural Style | Traditional |
Association Name | No |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Pull Down Attic Stairs |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Driveway, Two Car Garage, Two Spaces |
Patio/Porch Features | Covered, Wood, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Airline Park North |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1804 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60 x 101 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9.5000X9.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 9.0000X13.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 12.0000X8.5000 | Lower | Laminate,Simulated Wood | |
Breakfast Room/Nook | 8.0000X5.0000 | Lower | Tile | |
Den | 12.0000X15.0000 | Lower | Tile | |
Kitchen | 9.0000X6.0000 | Lower | Tile | |
Laundry | 10.5000X5.5000 | Lower | Tile | |
Living Room | 11.5000X16.0000 | Lower | Wood | |
Master Bedroom | 11.0000X14.5000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool