



































Property Attributes
- MLS#2281072
- TypePending
- ParishSAINT TAMMANY
- CityMadisonville
- NeighborhoodArbor Walk
- Zip70447
- StyleFrench/Provincial
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4166
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Fabulous French Country in demand Arbor Walk offers so many amenities & huge screened in saltwater pool area. 5 bdrms plus Gameroom. Huge lot w/tons of privacy. Beautiful nail down hardwood floors, iron stair railing & built ins. Oversized butler's pantry + huge island Kit & Keeping Rm. Spacious laundry. Awesome Owner's ste. Bermuda shutters & new whole house generator. Quality millwork & tons of storage. Great for entertaining. 3 car GA. Gated comm w/pool. Top schools & easy access to I-12. Better hurry!
Elementary School | Middle School | High School |
---|---|---|
Madisonville Elementary School | Lancaster Middle School | Mandeville High School |
Price History | |
---|---|
1/12/2021 | Listed $675,000 |
General Features
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Ice Maker, Microwave |
---|---|
Architectural Style | French/Provincial |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 3+ Units |
Development Name | Arbor Walk |
Electric | Generator |
Elementary School | Madisonville |
Exterior Features | Enclosed Porch, Fence, Porch, Patio |
Garage Y/N | Yes |
HOA Fee | 980 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
High School | Mandeville |
Interior Features | Butler's Pantry, Granite Counters, Multiple Master Suites, Pantry, Stainless Steel Appliances |
Levels | Two |
Middle/Junior High School | Lancaster |
Parking Features | Attached, Garage, Three or more Spaces, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Screened |
Pool Features | In Ground, Salt Water |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Security System, Gated Community |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Arbor Walk |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Starter, Wood Burning |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4166 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100 x 197 |
Lot Features | Outside City Limits, Oversized Lot |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool