















Property Attributes
- MLS#2281032
- TypePending
- ParishTANGIPAHOA
- CityKentwood
- NeighborhoodHoulton Ridge
- Zip70444
- StyleModular/Prefab
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size8.29 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Time to get away!!Whether you want a weekend retreat or a place to retire and call home...this 8.3 acres is gorgeous the minute you start down the drive! Lots of peace and quiet with 3 bedroom 2 bath 10 year old modular home with spacious kitchen. Primary bedroom has ensuite bathroom with dual sinks, separate whirlpool tub and shower. Large laundry area leads out back to huge deck- partially covered. You will love the 48 x 48 workshop for projects or convert to exta living area. Flood zone X
Price History | |
---|---|
1/5/2021 | Listed $160,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Modular/Prefab |
Construction Materials | Vinyl Siding |
Cooling | Central Air, 1 Unit |
Exterior Features | Fence, Gravel Driveway |
Heating | Central |
Interior Features | Jetted Tub, Pantry |
Levels | One |
Other Structures | Workshop |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Sewer | Treatment Plant |
Stories | 1 |
Subdivision Name | Houlton Ridge |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1420 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 8.29 acres |
Lot Features | Acreage, Outside City Limits |
Lot Size Acres | 8.29 |
Lot Size Area | 8.29 |
Spa | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.0000X9.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.6000X1.8000 | Lower | Partially Carpeted,Carpet | |
Breakfast Room/Nook | 7.0000X8.5000 | Lower | Linoleum | |
Kitchen | 12.0000X10.6000 | Lower | Linoleum | |
Laundry | 6.3000X13.2000 | Lower | Linoleum | |
Living Room | 19.0000X13.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 12.3000X14.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool