




























Property Attributes
- MLS#2280985
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70118
- StyleTraditional
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Charming home 2 blocks from Carrollton Ave trolley, walk to Audubon Park. Pine floors, 10 ft ceilings. Spacious living room with fireplace, separate dining room, cozy den. Stunning kitchen new in 2019 has tile floors, beautiful wood cabinets, large island, and breakfast area overlooking beautifully landscaped back yard. Upstairs has a spacious master bedroom across the front, with private bath and 2 large closets, plus upstairs playroom and 2 bedrooms with double closets. Plantation shutters on all windows.
Elementary School |
---|
St Andrew's Elementary School |
Price History | |
---|---|
1/5/2021 | Listed $575,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Construction Materials | Frame, HardiPlank Type |
Cooling | Central Air, 2 Units |
Development Name | Carrollton |
Elementary School | St Andrew's |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Attic, Pantry, Pull Down Attic Stairs |
Levels | Two |
Other Structures | Shed(s) |
Parking Features | Driveway, Two Car Garage, Two Spaces |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2052 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 30 x 107 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.6000X10.3000 | Upper | Wood | |
Bedroom | 15.6000X10.3000 | Upper | Wood | |
Breakfast Room/Nook | 10.0000X6.0000 | Lower | Tile | |
Den | 14.2000X12.5000 | Upper | Wood | |
Den | 16.0000X8.6000 | Lower | Wood | |
Dining Room | 16.0000X11.1100 | Lower | Wood | |
Kitchen | 15.7000X15.0000 | Lower | Tile | |
Living Room | 13.5000X12.5000 | Lower | Wood | |
Master Bedroom | 14.1000X12.5000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool