




















Property Attributes
- MLS#2280234
- TypePending
- ParishSAINT TAMMANY
- CityPearl River
- NeighborhoodBranchwood
- Zip70452
- StyleFrench/Provincial
- Price$ 205,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Lovable home with lots of charm! There are 2 primary bedrooms on the lower level that has a large den with cathedral ceilings and a gas fireplace. 2 Bedrooms on the upper level with a full bath and a bonus room above the garage. House is equipped with a whole house generator, 2 water heaters, and 2 laundry areas. Brand new AC. So much potential, come check it out!
Price History | |
---|---|
12/21/2020 | Listed $205,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | French/Provincial |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air, 2 Units |
Electric | Generator |
Exterior Features | Porch |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Pantry |
Levels | Two |
Other Structures | Shed(s) |
Parking Features | Garage, One Car Garage, One Space, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Branchwood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2498 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 58x120x137x148 |
Lot Features | Irregular Lot, Outside City Limits |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.3000X9.5000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 13.5000X12.5000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 13.3000X10.0000 | Upper | Partially Carpeted,Carpet | |
Kitchen | 12.2000X12.2000 | Lower | Tile | |
Living Room | 19.3000X17.5000 | Lower | Wood | |
Master Bedroom | 17.6000X14.6000 | Lower | Partially Carpeted,Carpet | |
Office | 12.5000X10.1000 | Lower | Partially Carpeted,Carpet | |
Other | 14.0000X11.7000 | Upper | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool