



































Property Attributes
- MLS#2279118
- TypePending
- ParishSAINT TAMMANY
- CitySlidell
- NeighborhoodKingspoint
- Zip70461
- StyleTraditional
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1611
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
Cozy home waiting for a new family in Kingsport subdivision. This home features and open floor plan, with lots of windows to allow for magnificent natural light throughout. No carpet, which means you'll enjoy durable flooring throughout this entire home. 3 spacious bedrooms await, and the master features a nice size closet and bathroom. The kitchen is spick and span and has ample counter space, storage and nice size breakfast nook. With a fully fenced yard and brick patio outdoors, this home is a must see!
Price History | |
---|---|
12/18/2020 | Listed $179,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Energy Efficient | Windows |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces |
Patio/Porch Features | Brick, Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Kingspoint |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1611 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100 x 60 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000X5.0000 | Lower | ||
Bedroom | 13.0000X11.0300 | Lower | ||
Bedroom | 11.0000X10.0800 | Lower | ||
Breakfast Room/Nook | 7.0900X9.0000 | Lower | ||
Dining Room | 9.0900X14.0300 | Lower | ||
Kitchen | 10.0700X9.0000 | Lower | ||
Laundry | 3.0500X5.0700 | Lower | ||
Living Room | 19.0000X14.0000 | Lower | ||
Master Bathroom | 7.0000X13.0000 | Lower | ||
Master Bedroom | 15.0400X15.0400 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool