
















Property Attributes
- MLS#2278829
- TypeSingle Family
- ParishJEFFERSON
- CityMetairie
- Zip70001
- StyleTraditional
- Price$ 192,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1297
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Well maintained home features 2 bedrooms, 1 bath, large den, walk-in pantry, carport, separate garage and large backyard in heart of Metairie.
Price History | |
---|---|
12/8/2020 | Listed $225,000 |
1/19/2021 | 15% - $192,500 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Window Unit(s) |
Heating | Central, Window Unit |
Interior Features | Attic, Pull Down Attic Stairs |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Carport |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1297 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50 x 120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.6000X12.5000 | Lower | Cork | |
Bedroom | 12.1000X12.0000 | Lower | Partially Carpeted,Carpet | |
Den | 22.3000X14.0000 | Lower | Tile | |
Kitchen | 12.2000X10.0000 | Lower | Tile | |
Living Room | 16.8000X13.4000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool