




























Property Attributes
- MLS#2278658
- TypeSingle Family
- ParishSAINT TAMMANY
- CityMadisonville
- NeighborhoodBedico Creek
- Zip70447
- StyleFrench/Provincial
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Watermark Realty, LLC
Property Description
This adorable 2 year old home in the highly sought after Deer Trail section of Bedico Creek is move in ready. Home features 3 bedrooms and 2 full bathrooms. The amount of crown molding throughout is amazing. Natural lighting fills the home. The kitchen is a chef's dream with granite and stainless steel appliances. Spacious bedrooms and desk nook make this home extra special. Enjoy gatherings in this large fenced backyard that backs greenspace providing privacy. Make an appointment today, will not last long!
Elementary School | Middle School | High School |
---|---|---|
Madisonville Elementary School | Lancaster Middle School | Mandeville High School |
Price History | |
---|---|
12/10/2020 | Listed $280,000 |
1/14/2021 | 1% - $278,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | French/Provincial |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, HardiPlank Type, Stucco |
Cooling | Central Air, 1 Unit |
Development Name | Deer Trail |
Elementary School | Madisonville |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 850 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School | Mandeville |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | Lancaster |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Bedico Creek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1600 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60x150x40x153 |
Lot Features | Outside City Limits |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.0000X11.0000 | Lower | Partially Carpeted,Carpet | |
Bedroom | 12.0000X11.0000 | Lower | Partially Carpeted,Carpet | |
Dining Room | 13.0000X9.0000 | Lower | Wood | |
Kitchen | 16.0000X11.0000 | Lower | Tile | |
Living Room | 17.0000X14.0000 | Lower | Wood | |
Master Bathroom | 11.0000X11.0000 | Lower | Tile | |
Master Bedroom | 15.0000X14.0000 | Lower | Partially Carpeted,Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool