
















Property Attributes
- MLS#2278586
- TypePending
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodGreen Acres
- Zip70401
- StyleTraditional
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
1 Percent Lists Realty Professionals
Property Description
Check out this beautiful all brick home in Hammond on half an acre! 3/2 plus a bonus room that can be additional bedroom or office. Large living room with wood burning fireplace and an open kitchen with butcher block island. Formal dining just off kitchen. Huge, screened in back patio is great for entertaining or taking in the view of the oversized, fenced backyard filled with lush landscaping and gardening. Attached, covered carport for parking, and an indoor laundry room. All in flood zone X!!!
Price History | |
---|---|
12/7/2020 | Listed $189,000 |
General Features
Appliances | Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Exterior Features | Enclosed Porch, Fence |
Heating | Central |
Interior Features | Attic, Ceiling Fan(s), Pantry, Pull Down Attic Stairs |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Covered, Carport |
Patio/Porch Features | Concrete, Covered, Porch, Screened |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Green Acres |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1831 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 100 x 213 |
Lot Features | Outside City Limits, Rectangular Lot |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X11.0000 | Lower | Carpet | |
Bedroom | 11.8000X11.0000 | Lower | Carpet | |
Dining Room | 12.1000X10.5000 | Lower | Wood | |
Kitchen | 12.5000X12.3000 | Lower | Wood | |
Laundry | 6.1000X5.7000 | Lower | Tile | |
Living Room | 19.4000X16.2000 | Lower | Tile | |
Master Bedroom | 16.1000X12.8000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool