


Property Attributes
- MLS#2278507
- TypePending
- ParishJEFFERSON
- CityMarrero
- NeighborhoodBent Tree Park
- Zip70072
- StyleTraditional
- Price$ 246,105
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
Listing Provided Courtesy Of:
Cicero Realty, LLC
Property Description
Brand NEW Construction in Bent Tree Park built by DSLD HOMES. This Reims IV A has open/split floor plan with upgraded granite countertops in kitchen/bathrooms + fireplace surround, stainless appliances with a gas range, cabinet pkg, framed mirrors, LED home lighting pkg & more! Special features: formal dining room, separate breakfast room, computer nook, garden tub, separate shower & 2 walk-in closets in master bathroom, low e-3 tilt-in windows, post-tension slab, covered patio & the list goes on!
Elementary School | Middle School | High School |
---|---|---|
Coongetta Elementary School | Harry Truman Middle School | John Ehret High School |
Price History | |
---|---|
12/4/2020 | Listed $246,105 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Elementary School | Coongetta |
Energy Efficient | Insulation, Lighting, Water Heater, Windows |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Annually |
Heating | Gas |
High School | John Ehret |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Granite Counters, Pantry, Stainless Steel Appliances |
Levels | One |
Middle/Junior High School | Harry Truman |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction, New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Bent Tree Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1887 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50X108X110X72X127 |
Lot Features | Cul-De-Sac, City Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool