


















Property Attributes
- MLS#2278410
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70114
- StyleCottage
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
NOLA Living Realty
Property Description
Spacious cottage looking for new owner! Updated in 2013 included new wiring, plumbing and double insulated windows. Large living room with decorative fireplace and tray ceiling. 3 bedroom 2 full bath. No carpet. Move right in and enjoy the fully fenced in backyard. Inviting front porch and two separate driveways provide ample parking to rear yard access. Easy access to Crescent City Connection and Downtown NOLA. Schedule your private tour today!
Price History | |
---|---|
12/5/2020 | Listed $175,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Cottage |
Construction Materials | Block, Vinyl Siding, Wood Siding |
Cooling | Central Air |
Exterior Features | Fence, Gravel Driveway, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Pantry |
Levels | One |
Other Structures | Shed(s) |
Parking Features | Three or more Spaces, Boat, RV Access/Parking |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Other, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1578 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 59'x140' |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.4000X19.0000 | Lower | Laminate,Simulated Wood | |
Bedroom | 9.9000X11.3000 | Lower | Laminate,Simulated Wood | |
Dining Room | 10.9000X11.3000 | Lower | Laminate,Simulated Wood | |
Kitchen | 11.9000X11.3000 | Lower | Laminate,Simulated Wood | |
Living Room | 18.9000X16.9000 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bedroom | 18.1000X10.9000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool