


















Property Attributes
- MLS#2277767
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70119
- StyleCraftsman
- Price$ 394,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
Listing Provided Courtesy Of:
RE/MAX Real Estate Partners,Inc.
Property Description
MID-CITY ARTS AND CRAFT COTTAGE EASY ACCESS TO STREET CAR, CITY PARK & NEIGHBORHOOD SHOPS & RESTAURANTS. DOUBLE CONVERTED TO SINGLE W/2 GENEROUS SIZE BEDROOMS & 2 FULL BATHS. THOUGHTFUL RENOVATION IN 2012 TO INCLUDE MANY MODERN AMENITIES INCLUDING STAINLESS APPL., BIG LAUNDRY RM, TANKLESS WATER HEATER & BLT-IN SPEAKERS, GREAT LAYOUT FOR ENTERTAINING W/FRONT & BACK PORCHES, OPEN KITCHEN/DINING W/VAULTED CEILING. BAMBOO FLOORS & GREAT STORAGE. FRESHLY PAINTED, CLEAN AND READY TO MOVE IN.
Price History | |
---|---|
11/28/2020 | Listed $399,000 |
12/30/2020 | 2% - $394,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Craftsman |
Construction Materials | Frame, Wood Siding |
Cooling | Central Air, 1 Unit |
Development Name | MID CITY |
Energy Efficient | Water Heater |
Exterior Features | Fence, Porch |
Heating | Central |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Stainless Steel Appliances, Cable TV |
Levels | One |
Parking Features | Driveway |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled, Very Good Condition |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1453 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 34X104.4 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.0000X10.9000 | Lower | Bamboo | |
Dining Room | 13.3000X11.5000 | Lower | Bamboo | |
Kitchen | 11.3000X8.6000 | Lower | Bamboo | |
Laundry | 9.6000X7.6000 | Lower | Bamboo | |
Living Room | 24.1000X14.3000 | Lower | Bamboo | |
Master Bathroom | 12.8000X7.4000 | Lower | Bamboo | |
Master Bedroom | 20.0000X11.8000 | Lower | Bamboo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool