






















Property Attributes
- MLS#2277656
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70118
- Style
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Enjoy stunning views of the Mississippi River from this elegant unit in the distinguished Park VII. Gorgeous marble entry, open floor plan, spacious bedrooms, abundant natural light and large private terrace. Fabulous amenities include TWO covered garage parking spaces, 24 hour security, pool with outdoor seating, clubhouse and rooftop deck with incredible panoramic views of the river and the city. Steps to Audubon park and the levee walking path. Blocks to restaurants, shopping, hospitals and Whole Foods.
Price History | |
---|---|
11/30/2020 | Listed $879,000 |
General Features
Appliances | Cooktop, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Amenities | Clubhouse |
Association Fee Includes | Common Areas, Water |
Construction Materials | Brick |
Cooling | Central Air |
Exterior Features | Balcony |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 1355 |
Heating | Central |
Levels | One |
Parking Features | Covered, Garage, Two Car Garage, Parking Available, Two Spaces |
Patio/Porch Features | Balcony |
Pets Allowed | Cats OK, Dogs OK, Other, Pet Restrictions |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Flat |
Security Features | Building Security |
Sewer | Public Sewer |
Stories | 1 |
Total Units | 35 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2210 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Unit Location | 2 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | Per Condo |
Lot Features | City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17.2000X14.8000 | Lower | Carpet | |
Bedroom | 12.0000X16.0000 | Lower | Carpet | |
Dining Room | 22.0000X12.8000 | Lower | Carpet | |
Foyer | 8.7000X11.4000 | Lower | Marble | |
Kitchen | 8.5000X10.5000 | Lower | Tile | |
Living Room | 15.0000X17.0000 | Lower | Carpet | |
Master Bedroom | 14.5000X17.4000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool