


























Property Attributes
- MLS#2276464
- TypeMulti-Family
- ParishORLEANS
- CityNew Orleans
- Zip70125
- StyleDuplex
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3516
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
Grand ole double Uptown walk to street car, Palmer Park & shopping. Large living and dining rooms with lots of natural light. Bedrooms are spacious with ample closets and storage. Hardwood floors throughout with updated kitchens and baths. Both units have porch for relaxing with coffee or cocktails. Plenty of storage on the ground floor basement/workshop area. Privacy fenced yard adds to outside entertaining. Great for owner occupant with rental income makes this a win-win!
Price History | |
---|---|
11/16/2020 | Listed $495,000 |
General Features
Construction Materials | Stucco, Wood Siding |
---|---|
Cooling | Central Air |
Exterior Features | Enclosed Porch, Fence |
Heating | Central |
Levels | Two |
Parking Features | Driveway |
Patio/Porch Features | Porch, Screened |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3516 |
Total Bedrooms | 4 |
Total Rooms | 16 |
Unit Location | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 42x105 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15.3000X12.6000 | Lower | Wood | |
Bedroom | 15.2000X12.7000 | Upper | Wood | |
Bedroom | 14.6000X13.3000 | Upper | Wood | |
Bedroom | 14.6000X12.6000 | Lower | Wood | |
Breakfast Room/Nook | 13.3000X10.1000 | Lower | Laminate,Simulated Wood | |
Dining Room | 14.4000X12.3000 | Lower | Wood | |
Dining Room | 16.0000X15.0000 | Upper | Wood | |
Foyer | 14.1000X8.2000 | Lower | Tile | |
Kitchen | 12.6000X12.1000 | Upper | Tile | |
Living Room | 17.5000X14.1000 | Lower | Wood | |
Living Room | 18.0000X15.0000 | Upper | Wood | |
Mud Room | 9.0000X8.1000 | Upper | Wood | |
Office | 11.3000X8.0000 | Lower | Wood | |
Office | 9.0000X9.0000 | Upper | Wood | |
Porch | 17.8000X9.9000 | Upper | ||
Sunroom | 17.3000X8.1000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool