






































Property Attributes
- MLS#2276413
- TypeSingle Family
- ParishJEFFERSON
- CityHarvey
- Zip70058
- StyleRanch
- Price$ 180,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY 455-0100
Property Description
Open floor plan, ready for a new family! With a spacious floor plan and large living and dining room, you are going to feel the warmth upon entering this nice and tidy home. Four bedrooms, two baths and a kitchen with so much counter space and storage! A dining room fit for gathering and a yard with ample space to roam. This home is a must see!
Price History | |
---|---|
11/25/2020 | Listed $180,000 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick |
Cooling | Central Air |
Exterior Features | Fence |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s) |
Levels | One |
Parking Features | Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1900 |
Total Bedrooms | 4 |
Total Rooms | 12 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60 x 130 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.0200X11.0000 | Lower | ||
Bedroom | 11.0000X10.0600 | Lower | ||
Bedroom | 11.0000X10.0200 | Lower | ||
Bedroom | 11.0000X11.0000 | Lower | ||
Breakfast Room/Nook | 9.0000X9.0000 | Lower | ||
Dining Room | 10.0000X11.0000 | Lower | ||
Kitchen | 8.0700X10.0600 | Lower | ||
Laundry | 5.0300X7.0800 | Lower | ||
Living Room | 18.0000X17.0800 | Lower | ||
Living Room | 10.0000X15.0000 | Lower | ||
Master Bathroom | 14.7000X10.0400 | Lower | ||
Master Bedroom | 18.0000X12.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool