


























Property Attributes
- MLS#2276220
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70114
- StyleCottage
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Opportunity awaits at this charming Algiers cottage + outbuilding. Character abounds with 10' ceilings, wood & tile floors, glass doorknobs, abundant built-ins & a charming country kitchen. Primary bedroom & full bath added in the winter of 2019. Large lot with fenced front & back yards, driveway + storage shed & lovely front porch. With a little TLC, the bonus detached house (1013 B) could make a great guest house/studio or allow you to maximize your investment & generate additional income as a rental.
Price History | |
---|---|
11/13/2020 | Listed $175,000 |
General Features
Appliances | Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Construction Materials | Wood Siding |
Cooling | Window Unit(s) |
Development Name | Federal City/Algiers |
Exterior Features | Fence, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Window Unit |
Interior Features | Ceiling Fan(s), Cable TV |
Levels | One |
Other Structures | Guest House, Shed(s) |
Parking Features | Driveway, Two Car Garage, Two Spaces |
Patio/Porch Features | None, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Repairs Cosmetic |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1544 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 48X170 |
Lot Features | City Lot, Irregular Lot |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.6000X5.0000 | Lower | Tile | |
Bedroom | 13.0000X15.3000 | Lower | Engineered Hardwood,Simulated Wood | |
Bedroom | 9.6000X13.4000 | Lower | Engineered Hardwood,Simulated Wood | |
Dining Room | 12.7000X16.1000 | Lower | Wood | |
Kitchen | 13.0000X14.3000 | Lower | Tile | |
Laundry | 8.1000X13.0000 | Lower | Linoleum | |
Living Room | 13.1000X14.6000 | Lower | Engineered Hardwood,Simulated Wood | |
Master Bathroom | 8.1000X10.5000 | Lower | Tile | |
Master Bedroom | 14.2000X13.1000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool