







Property Attributes
- MLS#2274297
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- NeighborhoodEdgewood Park
- Zip70122
- Style
- Price$ 215,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Demand Realty
Property Description
Raised Gentilly Beauty! This 3 bedroom 2 full bath home boasts an open floor plan. The large master suite features tray ceilings. Private master bath has a beautifully tiled walk in shower. New stainless appliances in the kitchen along with granite countertops. Off street parking room along with a 1 car garage in rear of home. New roof.
Price History | |
---|---|
10/28/2020 | Listed $215,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Other |
Construction Materials | Vinyl Siding |
Cooling | Central Air, 1 Unit |
Development Name | Gentilly |
Energy Efficient | HVAC, Insulation, Water Heater, Windows |
Exterior Features | Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Granite Counters, Pantry, Pull Down Attic Stairs, Stainless Steel Appliances |
Levels | One |
Parking Features | Driveway, Two Car Garage, Two Spaces |
Patio/Porch Features | Wood |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Edgewood Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1500 |
Total Bedrooms | 3 |
Total Rooms | 10 |
Window Features | Screens |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 30 x 90 x 30 x 60 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.0000X6.6000 | Lower | Tile | |
Bedroom | 10.4000X8.0000 | Lower | Plank,Simulated Wood | |
Bedroom | 11.0000X8.0000 | Lower | Plank,Simulated Wood | |
Dining Room | 25.5000X11.1000 | Lower | Plank,Simulated Wood | |
Kitchen | 10.2000X9.6000 | Lower | Plank,Simulated Wood | |
Living Room | 13.4000X12.9000 | Lower | Plank,Simulated Wood | |
Master Bathroom | 10.8000X4.9000 | Lower | Tile | |
Master Bedroom | 17.2000X13.4000 | Lower | Plank,Simulated Wood | |
Other | 17.2000X22.2000 | Lower | Other | |
Porch | 14.3000X16.5000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool