














Property Attributes
- MLS#2272059
- TypePending
- ParishJEFFERSON
- CityKenner
- NeighborhoodDriftwood
- Zip70065
- StyleTraditional
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
Listing Provided Courtesy Of:
Collier Properties
Property Description
Great 3 bedroom. 2 bath home with double garage and large fenced yard. New windows and flooring. Updated kitchen with granite and stainless steel Kitchen Aid appliances. Redone bathroom with jetted tub. Vacant and on lockbox.
Price History | |
---|---|
10/8/2020 | Listed $265,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air, 1 Unit |
Energy Efficient | Windows |
Exterior Features | Courtyard, Fence |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Granite Counters, Jetted Tub, Stainless Steel Appliances, Wired for Sound |
Levels | One |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Brick, Other |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Asphalt, Shingle |
Security Features | Security System, Closed Circuit Camera(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Driftwood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1750 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 60 x 100 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X11.0000 | Lower | ||
Bedroom | 10.8000X12.6000 | Lower | ||
Breakfast Room/Nook | 8.0000X9.0000 | Lower | Tile | |
Den | 13.3000X17.0000 | Lower | ||
Dining Room | 9.0000X9.5000 | Lower | ||
Foyer | 6.0000X8.5000 | Lower | Tile | |
Kitchen | 9.5000X12.0000 | Lower | Tile | |
Living Room | 12.0000X13.0000 | Lower | ||
Master Bedroom | 12.6000X14.7000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool