






















Property Attributes
- MLS#2269503
- TypePending
- ParishSAINT TAMMANY
- CityCovington
- NeighborhoodOak Alley
- Zip70435
- StyleContemporary
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2139
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SERVICES
Property Description
Lovely young DSLD home in Oak Alley! Well maintained and a MUST SEE! Open floor plan with a study -- could be used as office/nursery/playroom or other; Granite in kitchens, baths and around fireplace, gas fireplace, undermount sink, maple cabinets, tankless water heater; Large corner lot with lots of space in back yard. Convenient to all amenities in Covington.
Elementary School | Middle School | High School |
---|---|---|
Stpsb.Org Elementary School | Stpsb.Org Middle School | Stpsb.Org High School |
Price History | |
---|---|
9/16/2020 | Listed $270,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Brick, Stucco, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Elementary School | stpsb.org |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | stpsb.org |
Interior Features | Ceiling Fan(s), Jetted Tub, Pantry, Stainless Steel Appliances, Cable TV |
Levels | One |
Middle/Junior High School | stpsb.org |
Parking Features | Attached, Garage, Two Car Garage, Two Spaces, Garage Door Opener |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Very Good Condition |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Oak Alley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2139 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 80x150x80x150 |
Lot Features | Corner Lot, City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10.6000X11.0000 | Lower | Carpet | |
Bedroom | 10.0000X11.0000 | Lower | Carpet | |
Dining Room | 10.0000X18.0000 | Lower | Wood | |
Kitchen | 18.0000X9.0000 | Lower | Tile | |
Living Room | 18.0000X18.0000 | Lower | Wood | |
Master Bedroom | 16.6000X13.6000 | Lower | Carpet | |
Office | 10.0000X11.0000 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool