





Property Attributes
- MLS#2268099
- TypePending
- ParishTANGIPAHOA
- CityHammond
- NeighborhoodMorgan Creek Townhomes
- Zip70403
- StyleAttached
- Price$ 168,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SERVICES
Data Source:
GSREIN MLS
Property Description
HOT! HOT! HOT! PURCHASE A BRAND NEW LUXURY TOWNHOME IN TANGI'S NEW DEVELOPMENT: MORGAN CREEK TOWNHOME SUBDIVISION! FEAT INCL: 3BD/2BA OPEN/SPLIT FLR PLN, SS SAMSUNG APPL, KIT ISLAND, SOFT CLOS CABS, GRNT COUNTERTOPS, STND UP SHWR. SOAKER TUB, HUG CLOSSETS IN MB'S & MORE!!! 5 YR BUILDER WARRANTY INCLUDED! SCHEDULE YOUR PRIVATE VIEWING TODAY! COMPLETION DATE: 02/28/2021
Elementary School | Middle School | High School |
---|---|---|
Call Sch Brd Elementary School | Call Sch Brd Middle School | Call Sch Brd High School |
Price History | |
---|---|
10/23/2020 | Listed $167,900 |
General Features
Appliances | Cooktop, Dishwasher, Microwave |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, Stucco |
Cooling | Central Air, 1 Unit |
Elementary School | CALL SCH BRD |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | CALL SCH BRD |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances, Cable TV |
Levels | One |
Middle/Junior High School | CALL SCH BRD |
Parking Features | Attached, Garage, One Car Garage, One Space |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Never Occupied, New Construction |
Roof | Shingle |
Rooms | Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Mud Room, Laundry, Foyer |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Townhouse |
Subdivision Name | Morgan Creek Townhomes |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1507 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 50x155 |
Lot Features | Outside City Limits, Rectangular Lot, Pond |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.3000 x 10.4000 | Lower | Concrete,Painted/Stained | |
Bedroom | 11.3000 x 10.4000 | Lower | Concrete,Painted/Stained | |
Dining Room | 9.5000 x 16.3000 | Lower | Concrete,Painted/Stained | |
Foyer | 6.4000 x 6.4000 | Lower | Concrete,Painted/Stained | |
Kitchen | 16.3000 x 8.6000 | Lower | Concrete,Painted/Stained | |
Laundry | 6.4000 x 7.7000 | Lower | Concrete,Painted/Stained | |
Master Bedroom | 16.0000 x 15.4000 | Lower | Concrete,Painted/Stained | |
Mud Room | 6.4000 x 4.4000 | Lower | Concrete,Painted/Stained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool