




























Property Attributes
- MLS#2267369
- TypeSingle Family
- ParishORLEANS
- CityNew Orleans
- Zip70115
- StyleAttached
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2635
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
SPACIOUS Uptown Home, Wonderful Floor Plan! Enjoy Formal Living/Dining Rooms, Kitchen w/Dine-In Seating open to Den overlooking Fenced Rear Yard. En Suite Master Bedroom has BALCONY great for Morning Coffee & Hailing Rex! Cathedral Ceiling on 3rd Floor is your 4th Bedroom/Office/Kids Den and has access to rooftop w/Cityscape View. Enjoy Strolling to Freret Street Restaurants, Coffee, Shopping, Festival, Samuel Sq Playground, St. Charles Streetcar or work at Ochsner Baptist. PARKING for 3 Cars! X FLOOD Zone!
Price History | |
---|---|
9/1/2020 | Listed $535,000 |
10/9/2020 | 2% - $525,000 |
1/18/2021 | 2% - $515,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Construction Materials | HardiPlank Type |
Cooling | Central Air, Wall/Window Unit(s) |
Development Name | Uptown/Freret |
Exterior Features | Balcony, Fence |
Heating | Central, Wall Furnace |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Pantry, Stainless Steel Appliances |
Levels | Three Or More |
Parking Features | Driveway, Three or more Spaces |
Patio/Porch Features | Concrete, Balcony |
Pool Features | None |
Property SubType | Attached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 3 |
Structure Type | Townhouse |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2635 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 20 x 120 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.0000X12.0000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 17.1000X11.0000 | Upper | Partially Carpeted,Carpet | |
Den | 17.1000X16.7000 | Lower | Painted/Stained,Concrete | |
Dining Room | 17.1000X12.0000 | Lower | Painted/Stained,Concrete | |
Foyer | 6.0000X5.0000 | Lower | Painted/Stained,Concrete | |
Game Room | 17.1000X30.8000 | Upper | Partially Carpeted,Carpet | |
Kitchen | 11.3000X14.5000 | Lower | Painted/Stained,Concrete | |
Living Room | 12.0000X14.8000 | Lower | Painted/Stained,Concrete | |
Master Bedroom | 17.1000X13.1000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool