















Property Attributes
- MLS#2266949
- TypeCondos
- ParishORLEANS
- CityNew Orleans
- Zip70130
- Style
- Price$ 659,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
Listing Provided Courtesy Of:
Axis Realty Group LLC
Property Description
LOCATION, LOCATION! Gorgious 2 bed/2bath condo on the 3 flr offers open concept w/hi ceilings,wood flooring, granite counters, stainless appliances, luxurious baths, washer/dryer, ample closet space and so much more. Great natural light and great view from both the living room and bedroom windows. A landmark bldg, in the heart of the action that the French Quarter has to offer! Safe entry w/2 elevators. Common area on the River for grilling and relaxing. Parking available nearby.
Price History | |
---|---|
8/26/2020 | Listed $659,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Other |
Association Fee Includes | Common Areas |
Construction Materials | Concrete |
Cooling | Central Air |
Development Name | French Quarter |
HOA Fee 2 | 1135 |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Stainless Steel Appliances, Cable TV |
Levels | One |
Parking Features | None |
Patio/Porch Features | Concrete |
Pets Allowed | Cats OK, Dogs OK, No Pet Restrictions, Other |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Excellent, Updated/Remodeled |
Roof | Flat |
Security Features | Building Security |
Sewer | Public Sewer |
Stories | 1 |
Total Units | 32 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Unit, Washer Hookup |
Living Area | 1163 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Unit Location | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | n/a |
Lot Features | City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.0000X11.0000 | Lower | Carpet | |
Bedroom | 13.0000X11.0000 | Lower | Carpet | |
Kitchen | 9.0000X10.0000 | Lower | Wood | |
Laundry | 4.0000X4.0000 | Lower | Tile | |
Living Room | 17.0000X18.0000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool