
















Property Attributes
- MLS#2262526
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70131
- StyleTownhouse
- Price$ 139,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
Listing Provided Courtesy Of:
RE/MAX Real Estate Partners,Inc.
Property Description
Price History | |
---|---|
7/25/2020 | Listed $139,000 |
General Features
Carport Y/N | Yes |
---|---|
Construction Materials | Stucco |
Cooling | Central Air, 1 Unit |
Garage Y/N | Yes |
Heating | Central |
Levels | One |
Other Structures | Other |
Parking Features | Carport, Detached, Garage, One Car Garage, One Space |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Average Condition |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Townhouse |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1472 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 59 x 140 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool