
















Property Attributes
- MLS#2260965
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70115
- Style
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Completely renovated, only one block from Magazine St. Upper unit retains historic charm of a New Orleans Shotgun Style home including tall ceilings, hardwood flooring and fireplace mantels. Lower offers a lovely flow with updated independent bedrooms. Kitchen and bath renovated and updated in both units. Refrigerator, range oven, dishwasher included in both units. Laundry in both units. X Flood. Sale or lease subject to court approval. http://www.propertiesinmotion.com/property-tours/140731517
Price History | |
---|---|
7/20/2020 | Listed $549,000 |
9/27/2020 | 10% - $499,000 |
General Features
Architectural Style | Other |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air |
Development Name | E Riverside Uptown |
Exterior Features | Balcony, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Levels | Two |
Parking Features | Driveway, Two Car Garage, Off Street, Two Spaces |
Patio/Porch Features | Balcony, Porch |
Pool Features | None |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2370 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Unit Location | 2 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 34 x 116 |
Lot Features | Corner Lot, City Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.1000X15.0000 | Upper | Wood | |
Bedroom | 10.3000X9.3000 | Lower | Tile | |
Bedroom | 15.4000X13.3000 | Lower | Tile | |
Den | 16.2000X14.2000 | Upper | Tile | |
Kitchen | 11.1000X9.1000 | Lower | Tile | |
Kitchen | 11.2000X10.6000 | Upper | Tile | |
Laundry | 5.6000X5.2000 | Lower | Tile | |
Living Room | 14.4000X13.7000 | Lower | Tile | |
Living Room | 15.0000X14.1000 | Upper | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool