








Property Attributes
- MLS#2260091
- TypePending
- ParishSAINT CHARLES
- CityHahnville
- Zip70057
- StyleCottage
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Data Source:
GSREIN MLS
Property Description
Calling all investors to this raised beauty! Ready to bring out the character this home could offer? This cottage style fixer upper sits on an oversized corner property. The property, which borders on River Rd, has so many possibilities. Shingled roof, central air and heat, large rooms, high ceilings, beaded board on ceilings and Two non-working fireplaces, flood zone X
Elementary School | Middle School | High School |
---|---|---|
Luling Elementary School | Smith Middle School | Hahnville High School |
Price History | |
---|---|
7/8/2020 | Listed $189,000 |
1/6/2021 | 5% - $179,900 |
General Features
Appliances | Oven, Range |
---|---|
Architectural Style | Cottage |
Carport Y/N | Yes |
Construction Materials | Wood Siding |
Cooling | Central Air, 1 Unit |
Elementary School | LULING |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | HAHNVILLE |
Levels | One |
Middle/Junior High School | SMITH |
Parking Features | Covered, Carport, Two Car Garage, Two Spaces |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Average Condition, Fixer |
Roof | Shingle |
Rooms | Laundry, MasterOnMain, Master Bedroom, Bedroom, Bedroom, Living Room, Kitchen |
Sewer | Public Sewer |
Stories | 1 |
Total Rooms | 6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1041 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 117X256/116X237 |
Lot Features | City Lot, Oversized Lot |
Lot Size Acres | 0.71 |
Lot Size Area | 0.71 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13.0000 x 12.0000 | Lower | Vinyl | |
Bedroom | 13.0000 x 12.0000 | Lower | Vinyl | |
Kitchen | 13.0000 x 11.0000 | Lower | Vinyl | |
Laundry | 8.0000 x 8.0000 | Lower | Vinyl | |
Living Room | 13.0000 x 11.0000 | Lower | Vinyl | |
Master Bedroom | 15.0000 x 11.0000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool