





Property Attributes
- MLS#2255434
- TypePending
- ParishORLEANS
- CityNew Orleans
- NeighborhoodNot a Subdivision
- Zip70117
- StyleVictorian
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2809
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Coldwell Banker TEC
Property Description
Classic New Orleans architecture, but needs everything. Value is there for the right investor.
Price History | |
---|---|
6/4/2020 | Listed $550,000 |
General Features
Architectural Style | Victorian |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air |
Development Name | Marigny |
Exterior Features | Balcony, Gravel Driveway |
Heating | Central |
Levels | Two |
Other Structures | Workshop |
Parking Features | Off Street |
Patio/Porch Features | Balcony |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Poor Condition, Repairs Cosmetic |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2809 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 32x128 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool