















Property Attributes
- MLS#2252444
- TypePending
- ParishORLEANS
- CityNew Orleans
- Zip70117
- StyleTraditional
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
It’s time to return to the Lower Nine. Here’s a great starter home for you. This 3-BDRM, 2-BA gem was built to withstand high winds and storms under FORTIFIED Home standards. Energy-efficient design and appliances make this house easy on the eyes and the wallet. The open floor plan is perfect for entertaining. Your income cannot exceed 120% of AMI ($80,880 for a family of four). Down payment & closing cost assistance through the City of New Orleans, FANO and LHC for those who qualify. Tour it today.
Price History | |
---|---|
5/14/2020 | Listed $139,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Traditional |
Construction Materials | HardiPlank Type |
Cooling | Central Air, 1 Unit |
Development Name | Lower 9th Ward North |
Energy Efficient | Appliances |
Heating | Central |
Interior Features | Attic, Pull Down Attic Stairs |
Levels | One |
Parking Features | Driveway, Off Street, Three or more Spaces |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1150 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 31 x 108 |
Lot Features | City Lot, Rectangular Lot |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.0000X9.0000 | Lower | Vinyl | |
Bedroom | 10.0000X9.0000 | Lower | Vinyl | |
Bedroom | 9.0000X10.0000 | Lower | Vinyl | |
Kitchen | 9.0000X9.0000 | Lower | Vinyl | |
Laundry | 9.0000X5.0000 | Lower | Vinyl | |
Living Room | 12.0000X16.0000 | Lower | Vinyl | |
Master Bathroom | 9.0000X5.0000 | Lower | Vinyl | |
Master Bedroom | 16.0000X12.0000 | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool