

















Property Attributes
- MLS#2245047
- TypePending
- ParishORLEANS
- CityNew Orleans
- NeighborhoodPonchartrain Park
- Zip70122
- StyleTraditional
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Unbeatable deal. 2 for the price of one. Two complete homes on one oversized lot. 1439 sq' main house. With 3 bdrms and 2 full bath. Back home is 695 sq' with 1 bdrm, bath. Over $35,000 in recent renovations and upgrades. Additional home in back is ideal for short term rental, home office or other. All hard surface flooring in main house. Renovated kit in both.
Price History | |
---|---|
3/10/2020 | Listed $339,900 |
5/29/2020 | 6% - $319,900 |
9/21/2020 | 5% - $305,000 |
12/7/2020 | 2% - $299,000 |
General Features
Appliances | Oven, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Stucco, Vinyl Siding |
Cooling | Central Air, 1 Unit |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Multiple Heating Units |
Interior Features | Ceiling Fan(s), Granite Counters |
Levels | One |
Other Structures | Apartment, Guest House |
Parking Features | Driveway, Two Car Garage, Two Spaces |
Patio/Porch Features | Wood |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic, Updated/Remodeled |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ponchartrain Park |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1439 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | 75x120 |
Lot Features | City Lot, Oversized Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.5000X10.5000 | Lower | Wood | |
Bedroom | 14.7000X12.5000 | Lower | Wood | |
Dining Room | 13.8000X10.3000 | Lower | Tile | |
Kitchen | 11.9000X7.8000 | Lower | Tile | |
Living Room | 14.0000X11.7000 | Lower | Tile | |
Master Bedroom | 14.0000X12.8000 | Lower | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool