




















Property Attributes
- MLS#2240624
- TypePending
- ParishSAINT TAMMANY
- CityCovington
- NeighborhoodNot a Subdivision
- Zip70435
- StyleTraditional
- Price$ 278,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size3.15 Acres
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Ideal country living. Large 4 bedroom, 2 bath home on 3 sprawling acres just a few minutes north of the Covington city limits. Impressive master suite with tile counter tops and large soaking tub. You have to see the kitchen with the high-end stainless steel appliances. Impressive entry with formal dining, custom built-ins, and gas log fireplace. Survey attached.
Elementary School | Middle School | High School |
---|---|---|
Lee Raod Elementary School | Lee Road Middle School | CovingtonHigh High School |
Price History | |
---|---|
2/6/2020 | Listed $279,000 |
4/16/2020 | 1% - $278,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range |
---|---|
Architectural Style | Traditional |
Construction Materials | Brick |
Cooling | 1 Unit |
Elementary School | Lee Raod |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | CovingtonHigh |
Interior Features | Stone Counters |
Levels | One |
Middle/Junior High School | Lee Road |
Parking Features | Two Car Garage, Two Spaces |
Patio/Porch Features | Brick, Concrete |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Very Good Condition |
Roof | Metal |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2000 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | Remarks |
Lot Features | Acreage, Outside City Limits |
Lot Size Acres | 3.15 |
Lot Size Area | 3.15 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.0000X12.0000 | Lower | ||
Bedroom | 11.0000X12.0000 | Lower | ||
Bedroom | 11.0000X11.0000 | Lower | ||
Kitchen | 9.0000X13.0000 | Lower | ||
Laundry | 9.0000X6.0000 | Lower | ||
Living Room | 17.0000X21.0000 | Lower | ||
Master Bedroom | 14.0000X9.0000 | Lower | ||
Master Bedroom | 15.0000X15.0000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool