







Property Attributes
- MLS#2236220
- TypePending
- ParishSAINT JOHN
- CityReserve
- Zip70084
- Style
- Price$ 84,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY, 1-888-351-5111, LLC
Property Description
Great rental property, Lower unit is 1 bedroom 1 bath, upper unit is 2 bedroom, 1 bath.
Price History | |
---|---|
1/7/2020 | Listed $112,000 |
1/13/2021 | 25% - $84,000 |
General Features
Architectural Style | Other |
---|---|
Cooling | Window Unit(s) |
Heating | None |
Levels | Two |
Parking Features | Driveway |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Average Condition |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Total Units | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1236 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Unit Location | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 51'X78'X78.05'X53.75, 16'X78' |
Lot Features | City Lot, Oversized Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.7000X10.3000 | Upper | Partially Carpeted,Carpet | |
Bedroom | 12.9000X9.7000 | Lower | Tile | |
Bedroom | 11.7000X10.5000 | Upper | Partially Carpeted,Carpet | |
Kitchen | 11.0000X10.0000 | Upper | Tile | |
Kitchen | 11.4000X8.9000 | Lower | Tile | |
Living Room | 17.4000X12.0000 | Upper | Partially Carpeted,Carpet | |
Living Room | 13.5000X9.7000 | Lower | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool