















Property Attributes
- MLS#2224058
- TypeSingle Family
- ParishJEFFERSON
- CityWaggaman
- Zip70094
- StyleRanch
- Price$ 297,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
Listing Provided Courtesy Of:
LATTER & BLUM INC/REALTORS
Property Description
Beautiful new construction in this all new subdivision. Open concept, eat-in kitchen with shaker style cabinets, granite counter tops, island with cooktop overlooking living area. Separate master suite has large closet, sep shower and double sinks. Laminate wood floors throughout, ceramic tile in wet areas. Single car garage, brick and stucco exterior, inside laundry, sunroom, Loft/Gameroom with full bathroom on 2nd floor. Handrails to be installed. Fenced back yard.
Price History | |
---|---|
7/29/2020 | Listed $285,000 |
General Features
Appliances | Dishwasher, Oven, Range |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick, HardiPlank Type |
Cooling | Central Air, 2 Units |
Garage Y/N | Yes |
HOA Fee | 120 |
HOA Fee Frequency | Annually |
Heating | Central, Multiple Heating Units |
Interior Features | Attic, Granite Counters, Pull Down Attic Stairs, Cable TV |
Levels | Two |
Parking Features | Attached, Garage, One Car Garage, One Space, Garage Door Opener |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | To Be Built, New Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2334 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 70x130 |
Lot Features | City Lot, Rectangular Lot |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.3000X9.1000 | Lower | Laminate,Simulated Wood | |
Bedroom | 11.4000X16.0000 | Lower | Laminate,Simulated Wood | |
Dining Room | 11.3000X9.1000 | Lower | Laminate,Simulated Wood | |
Game Room | 16.0000X20.0000 | Upper | Laminate,Simulated Wood | |
Kitchen | 16.0000X7.6000 | Lower | Tile | |
Laundry | 5.0000X6.0000 | Lower | Tile | |
Living Room | 19.5000X16.0000 | Lower | Laminate,Simulated Wood | |
Master Bedroom | 13.8000X13.8000 | Lower | Laminate,Simulated Wood | |
Sunroom | 12.0000X15.0000 | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool