











Property Attributes
- MLS#2221547
- TypeSingle Family
- ParishSAINT TAMMANY
- CityMadisonville
- NeighborhoodNot a Subdivision
- Zip70447
- StyleTraditional,Historic/Antique
- Price$ 1,195,000
- Bedrooms15
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage6140
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
David S. Derbes, Inc.
Property Description
Constructed in 1907 for the Dendinger family & registered on the Federal National Trust Historical site. This former magnificent home is now converted to 15 offices, Conference Rm, Reception and 2 ½ Baths. High Ceilings, wood floors on 1st fl, Great floor plan for Offices. Variety of possible uses. Situated on 1.48 acres in the Heart of Madisonville, 6 Lots (a full square) with 365' frontage on Hwy 21. This is a Must See Property! Also for Lease @ $8,000/Mo + NNN.
Price History | |
---|---|
9/3/2019 | Listed $1,295,000 |
11/16/2019 | 4% - $1,245,000 |
7/9/2020 | 5% - $1,195,000 |
General Features
Architectural Style | Traditional, Historic/Antique |
---|---|
Construction Materials | Wood Siding |
Cooling | Central Air |
Exterior Features | Porch |
Heating | Central |
Levels | Three Or More |
Parking Features | Driveway, Three or more Spaces |
Patio/Porch Features | Porch |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Excellent, Repairs Cosmetic |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Not a Subdivision |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6140 |
Total Bedrooms | 15 |
Total Rooms | 10 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 364'x119'x336'x261' |
Lot Features | Acreage, City Lot |
Lot Size Acres | 1.48 |
Lot Size Area | 1.48 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18.0000X15.0000 | Upper | ||
Bedroom | 15.0000X14.0000 | Upper | ||
Bedroom | 15.0000X14.0000 | Upper | ||
Bedroom | 15.0000X14.0000 | Upper | ||
Bedroom | 15.0000X14.0000 | Lower | ||
Dining Room | 22.0000X17.0000 | Lower | ||
Kitchen | 14.0000X16.0000 | Lower | ||
Living Room | 20.0000X15.0000 | Lower | ||
Master Bedroom | 20.0000X15.0000 | Lower | ||
Sunroom | 37.0000X7.5000 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool